<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://david-carmona.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 04:06:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Build Great Apps with Google TV by Paul Saxman</title>
		<description><![CDATA[Why -Avg. household people are 2.5 and 2.86 tv -Avg. watch 5+ hours of tv -2010 over 20% have internet -2014 expected to reach 123 million --TV needs to be better --Internet to TVs --Apps to TVs --Ease for developers What -Android/Chrome for TVs (Sony is in beta) -Devices with Google TV (Sony, Logitech, Visio, [...]]]></description>
		<link>http://david-carmona.com/google/build-great-apps-with-google-tv-by-paul-saxman</link>
			</item>
	<item>
		<title>Validating Products By Educating Your User</title>
		<description><![CDATA[&#8220;Education is all a matter of building bridges.&#8221; &#8211; Ralph Ellison This is a quick study on products, services or tools that reach out to users in effort to educate.]]></description>
		<link>http://david-carmona.com/design/validating-products-by-educating-your-user</link>
			</item>
	<item>
		<title>Linkedin inDay</title>
		<description><![CDATA[One Friday a month, LinkedIn gives the day back to our employees to innovate, think creatively, work on inspirational projects, and invest in their career paths. www.youtube.com/watch?v=9Ny_jFV4dTk]]></description>
		<link>http://david-carmona.com/health-and-fitness/linkedin-inday</link>
			</item>
	<item>
		<title>Hulu Plus &#8211; Tailored Ad&#8217;s &amp; Labs</title>
		<description><![CDATA[&#8220;We&#8217;re always looking for ways to innovate the advertising experience, and the more we know about our users — people like you — the better we can deliver ads that are more relevant to you. To achieve this, we&#8217;re asking for more information about you. We know these details are personal and that some of [...]]]></description>
		<link>http://david-carmona.com/beta/hulu-plus-tailored-ads-labs</link>
			</item>
	<item>
		<title>Visualizing 2011 by GE &amp; Seed Media Group</title>
		<description><![CDATA[Visualizing.org is a community of creative people making sense of complex issues through data and design&#8230; and a shared space and free resource to help you achieve this goal. www.youtube.com/watch?v=JGfCVN6dreU]]></description>
		<link>http://david-carmona.com/video/visualizing-2011-by-ge-seed-media-group</link>
			</item>
	<item>
		<title>January Inspiration</title>
		<description><![CDATA[]]></description>
		<link>http://david-carmona.com/design/january-inspiration</link>
			</item>
	<item>
		<title>Reputation.com Cycling Kit 2012 (Concept)</title>
		<description><![CDATA[Been working on this reputation.com cycling kit on my spare time. The original design was white and very &#8216;flowing&#8217; with long stripes&#8230; I figured to try the opposite and was *semi-inspired* by trek-leopard and garmin-cervelo. Need to throw a couple more hours into it&#8230; but this should do for now.]]></description>
		<link>http://david-carmona.com/design/reputation-com-cycling-kit-2012-concept</link>
			</item>
	<item>
		<title>SITE OF THE DAY: DO.COM – A MOBILE SOCIAL PRODUCTIVITY APP BY SALESFORCE</title>
		<description><![CDATA[&#8220;Do works anywhere – on your computer, tablet and your iPhone. Your information is always available and up-to-date from wherever you are and whichever device you&#8217;re using.&#8221; &#8211; Do]]></description>
		<link>http://david-carmona.com/design/2872</link>
			</item>
	<item>
		<title>Best Professional Cycling Team Kits of 2011</title>
		<description><![CDATA[My totally unordered list of best professional cycling kits of 2011. The sport of cycling surely isn&#8217;t just about blood, sweat and tears&#8230;. well, sure it is – but ya gotta look fine doin it. So here&#8217;s a few of those badass cycle kits we saw during the 2011 race season. Garmin-Cervelo: Leopard-Trek: HTC-Highroad:]]></description>
		<link>http://david-carmona.com/cycle/best-professional-cycling-team-kits-of-2011</link>
			</item>
	<item>
		<title>Site of the Day: Personal &#8211; Your Life Management Application</title>
		<description><![CDATA[&#8220;Personal data is an asset and should be explicitly controlled by the owner. A whole new industry will emerge to provide people with the tools to effectively price their data.&#8221; -- Personal www.youtube.com/watch?v=7QfpEsnmlW4]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-personal-your-life-management-application</link>
			</item>
	<item>
		<title>Site of the Day: Zaarly &#8211; Hire Someone To Help</title>
		<description><![CDATA[&#8220;Zaarly is changing how the economy works. That&#8217;s all&#8230; just a little global economic disruption. Zaarly enables people to ask for anything from people nearby. A simple idea; but when it takes root in a community, the impact is profound. Buyers decide what they want and the price they want to pay and someone from [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-zaarly-hire-someone-to-help</link>
			</item>
	<item>
		<title>Site of the Day: ChartBeats &#8211; Real-Time Data Analytics for Websites</title>
		<description><![CDATA[&#8220;Chartbeat provides real-time data analytics and performance alerts for your website. Chartbeat is a revolutionary real-time analytics service that enables people to understand emergent behaviour in real-time and exploit or mitigate it. Chartbeat launched in April 2009 and is used by some of the most popular sites on the web including the Onion, Mahalo, Pitchfork, [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-chartbeats-real-time-data-analytics-for-websites</link>
			</item>
	<item>
		<title>Site of the Day: Turntable.fm &#8211; Live Music, Live Dj&#8217;s</title>
		<description><![CDATA[&#8220;Listening to music has always been one of those experiences that&#8217;s better together, whether at a concert or hanging out with friends. But the digital music revolution so far has been defined by a solitary experience. Turntable.fm is bringing the social value of music to the the digital music experience by letting people experience and [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-turntable-fm-live-music-live-djs</link>
			</item>
	<item>
		<title>Site of the Day: Fab.com &#8211; Daily Design Deals for Designers</title>
		<description><![CDATA[&#8220;Fab.com features daily design inspirations and sales at up to 70% off retail. Fab.com is design. Everyone, everywhere can benefit from good design. Exceptional customer experience is our most valuable design. Behind every great design is an even greater story. Our team is designed for success. We&#8217;re on a mission to be the world&#8217;s most [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-fab-com-daily-design-deals-for-designers</link>
			</item>
	<item>
		<title>Site of the Day: Lookout – Mobile Antivirus for iPhone, iPad and Android</title>
		<description><![CDATA[&#8220;Lookout is a smartphone security company dedicated to making the mobile experience safe for everyone. Your smartphone is vital to your work and everyday life. Lookout provides award-winning security to protect you from viruses, malware and spyware, the ability to backup and restore your data, and tools to help locate lost or stolen phones. Lookout’s [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-lookout-%e2%80%93-mobile-antivirus-for-iphone-ipad-and-android</link>
			</item>
	<item>
		<title>Site of the Day: Spourt Social &#8211; Social Media Analytics</title>
		<description><![CDATA[&#8220;Sprout Social builds powerful, intuitive social media management tools used by thousands of businesses across the globe. We help businesses delight their audience and get real value from their social efforts.&#8221; -- Sprout Social www.youtube.com/watch?v=hipqrliBNDs]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-spourt-social-social-media-analytics</link>
			</item>
	<item>
		<title>Site of the Day: Bellstrike</title>
		<description><![CDATA[&#8220;We love nonprofits. Particularly small ones. Having served more than 8 years with a nonprofit and helping friends and family with their nonprofits along the way, Dodd has seen the issues these small charities face when it come to websites and online fundraising. They need help but don’t always have the knowledge or big budget [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-bellstrike</link>
			</item>
	<item>
		<title>Site of the Day: American Apparel</title>
		<description><![CDATA[&#8220;American Apparel is a vertically integrated manufacturer, distributor and retailer, based in downtown Los Angeles, California. We currently employ approximately 10,000 people globally (about 5,000 in LA), and operate more than 285 retail stores in 20 countries. Within our business model, knitting, dyeing, cutting, sewing, photography, marketing, distribution and design all happen in the company&#8217;s [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-american-apparel</link>
			</item>
	<item>
		<title>Site of the Day: Klout</title>
		<description><![CDATA[&#8220;The Klout Score measures influence based on your ability to drive action. Every time you create content or engage you influence others. The Klout Score uses data from social networks in order to measure: True Reach: How many people you influence Amplification: How much you influence them Network Impact: The influence of your network&#8221; -- [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-klout</link>
			</item>
	<item>
		<title>Site of the Day: Strava</title>
		<description><![CDATA[]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-strava</link>
			</item>
	<item>
		<title>Site Of The Day: GoMo by Google</title>
		<description><![CDATA[&#8220;Just because you can see your desktop site on a mobile phone doesn’t mean it’s mobile-friendly. Mobile sites are designed for the small screen, with the needs of mobile users in mind. A mobile-friendly site can help your business connect with customers and drive conversions.&#8221; &#8211; GoMo]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-gomo-by-google</link>
			</item>
	<item>
		<title>Site of the Day: Affine</title>
		<description><![CDATA[&#8220;Affine technology was born out of the high tech intelligence community. Co-Founder Mike Sullivan was a Research Associate at the Institute for Defense Analyses (IDA) in Alexandria, VA, where he performed research and technical analysis in support of the Office of the Secretary of Defense and the Intelligence Community. It was there he came across [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-affine</link>
			</item>
	<item>
		<title>Site of the Day: SquareSpace</title>
		<description><![CDATA[&#8220;In 2003, after being unable to find a way to elegantly publish his personal website, Anthony Casalena began work on the software that is now the Squarespace Platform. Since its inception, Squarespace has blossomed into a product that powers tens of thousands of sophisticated websites for businesses, bloggers, and professionals worldwide and currently serves billions [...]]]></description>
		<link>http://david-carmona.com/design/site-of-the-day-squarespace</link>
			</item>
	<item>
		<title>Simply Meant To Be</title>
		<description><![CDATA[www.youtube.com/watch?v=j1uy4Jpy7SA www.youtube.com/watch?v=Wv1HX80u5x4]]></description>
		<link>http://david-carmona.com/music/simply-meant-to-be</link>
			</item>
	<item>
		<title>Design Review</title>
		<description><![CDATA[www.youtube.com/watch?v=2NPLYG0t5LQ]]></description>
		<link>http://david-carmona.com/design/design-review</link>
			</item>
	<item>
		<title>Mocks with Balsamiq</title>
		<description><![CDATA[]]></description>
		<link>http://david-carmona.com/design/mocks-with-balsamiq</link>
			</item>
	<item>
		<title>3000 Miles</title>
		<description><![CDATA[]]></description>
		<link>http://david-carmona.com/cycle/3000-miles</link>
			</item>
	<item>
		<title>Making Great Coffee w/ Chemex Coffee Maker</title>
		<description><![CDATA[Aaron Blanco of Brown Coffee Co. in San Antonio demonstrates the art of making coffee. www.youtube.com/watch?v=8h-0ewcbHko]]></description>
		<link>http://david-carmona.com/food-drink/making-great-coffee-w-chemex-coffee-maker</link>
			</item>
	<item>
		<title>Leah Busque of Task Rabbit</title>
		<description><![CDATA[Kevin Rose interviews Leah Busque, Founder of Task Rabbit. &#8220;TaskRabbits are your own personal assistants cleaning your home, delivering groceries, running errands, building IKEA furniture, and so much more.&#8221; TaskRabbit www.youtube.com/watch?v=4vmfcxR0Frw]]></description>
		<link>http://david-carmona.com/entrepreneurs/leah-busque-of-task-rabbit</link>
			</item>
	<item>
		<title>Reputation.com Vegas Night</title>
		<description><![CDATA[Reputation.com’s mission is to empower individuals and businesses to control their privacy and reputation online. Formerly ReputationDefender, Reputation.com was founded in 2006 and is the pioneer of online reputation management solutions. The company is recognized by World Economic Forum as a Technology Pioneer 2011 for its global technology leadership and innovation. The privately held company [...]]]></description>
		<link>http://david-carmona.com/events/reputation-com-vegas-night</link>
			</item>
	<item>
		<title>September Sights</title>
		<description><![CDATA[7am ride across the city: Indian Buffet:]]></description>
		<link>http://david-carmona.com/personal/september-sights</link>
			</item>
	<item>
		<title>Drive by Nicolas Winding Refn</title>
		<description><![CDATA[www.youtube.com/watch?v=uleGd_xXuo4]]></description>
		<link>http://david-carmona.com/movies/drive-by-nicolas-winding-refn</link>
			</item>
	<item>
		<title>5 Turntable.fm Rooms For Work</title>
		<description><![CDATA[Ambient Chillout Trip Hop COG1 Chillout Mixer Ambient Triphop Metal Mayhem Trance Out]]></description>
		<link>http://david-carmona.com/music/5-turntable-fm-rooms-for-work</link>
			</item>
	<item>
		<title>Design and Become the Unknown (Part 1 of 3)</title>
		<description><![CDATA[After a couple years in the industry I feel like it&#8217;s time to look back and reflect on &#8216;the good, the bad and the ugly&#8217;. While I couldn&#8217;t say everything&#8217;s been a perfect picture I can certainly confirm that I&#8217;ve learn throughout all that stages of growth and continue to learn daily. Just so we&#8217;re [...]]]></description>
		<link>http://david-carmona.com/personal/design-and-become-the-unknown-part-1-of-3</link>
			</item>
	<item>
		<title>Macaframa in San Francisco</title>
		<description><![CDATA[San Francisco Totally Live from MACAFRAMA on Vimeo.]]></description>
		<link>http://david-carmona.com/video/macaframa-in-san-francisco</link>
			</item>
	<item>
		<title>Bringing Homemade Professional Cooks to Your Doorstep</title>
		<description><![CDATA[www.youtube.com/watch?v=IxRd46Xum58 &#8220;We bring the personal chef experience to everyone. Eating delicious and healthy food from gourmet chefs shouldn&#8217;t be a luxury. Order meals and get them delivered directly to you on the same day at a time of your choosing. Enjoy great food and a forever changing menu.&#8221; -- Munchery]]></description>
		<link>http://david-carmona.com/food-drink/bringing-homemade-professional-cooks-to-your-doorstep</link>
			</item>
	<item>
		<title>500Friends &#8211; Brand Loyalty Marketing</title>
		<description><![CDATA[&#8220;500friends, run by veteran e-commerce executives and funded by top venture capitalists, is the pioneer of consumer loyalty marketing in the social media era. Our innovative SaaS (Software-as-a-Service) platform enables leading e-commerce retailers to increase customer retention, acquisition, average order value, and social media engagement by rewarding shoppers not only for purchases but also for [...]]]></description>
		<link>http://david-carmona.com/marketing/500friends-brand-loyalty-marketing</link>
			</item>
	<item>
		<title>Simple Payments With Google Wallet</title>
		<description><![CDATA[www.youtube.com/watch?v=gZGoXvzW4WU]]></description>
		<link>http://david-carmona.com/google/simple-payments-with-google-wallet</link>
			</item>
	<item>
		<title>Coming Soon: Google Taxi?</title>
		<description><![CDATA[&#8220;At the TED 2011 conference in Long Beach, Google gave rare demos of its auto-driving car. This is from inside the car. The car is making extreme turns unlike it would on regular roads because it is on a closed-course and it demonstrating its capabilities.&#8221; www.youtube.com/watch?v=oMdcWHnbhsw]]></description>
		<link>http://david-carmona.com/beta/coming-soon-google-taxi</link>
			</item>
	<item>
		<title>Google Promo for Chromebook</title>
		<description><![CDATA[www.youtube.com/watch?v=TVqe8ieqz10]]></description>
		<link>http://david-carmona.com/google/google-promo-for-chromebook</link>
			</item>
	<item>
		<title>Louie Schwartzberg: The hidden beauty of pollination</title>
		<description><![CDATA[&#8220;Pollination: it&#8217;s vital to life on Earth, but largely unseen by the human eye. Filmmaker Louie Schwartzberg shows us the intricate world of pollen and pollinators with gorgeous high-speed images from his film &#8220;Wings of Life,&#8221; inspired by the vanishing of one of nature&#8217;s primary pollinators, the honeybee.&#8221; www.youtube.com/watch?v=eqsXc_aefKI]]></description>
		<link>http://david-carmona.com/video/louie-schwartzberg-the-hidden-beauty-of-pollination</link>
			</item>
	<item>
		<title>Ouroboros a Composting System for Human Waste</title>
		<description><![CDATA[]]></description>
		<link>http://david-carmona.com/money-investments/ouroboros-a-composting-system-for-human-waste</link>
			</item>
	<item>
		<title>6 Foot 7 Foot @KarminMusic</title>
		<description><![CDATA[www.youtube.com/watch?v=Od6sUNTHiHs]]></description>
		<link>http://david-carmona.com/music/6-foot-7-foot-karminmusic</link>
			</item>
	<item>
		<title>Chili Four Loko &#8211; Crazy Unicorn Rainbow Pig</title>
		<description><![CDATA[www.youtube.com/watch?v=eah23WvLYsQ]]></description>
		<link>http://david-carmona.com/food-drink/chili-four-loko-crazy-unicorn-rainbow-pig</link>
			</item>
	<item>
		<title>Another Earth by Mike Cahill</title>
		<description><![CDATA[www.youtube.com/watch?v=vJoXfTxOEuw]]></description>
		<link>http://david-carmona.com/movies/another-earth-by-mike-cahill</link>
			</item>
	<item>
		<title>HTML5 and Browsers: Community Night at Microsoft Campus</title>
		<description><![CDATA[&#8220;If you are interested to explore more into HTML5 technology and the browser(s) support, this is the event for you. You will be listening to the experts from Chrome and Internet Explorer team to talk about the coolest HTML5 feature in Chrome and IE9. You will be also be listening to the expert advice on [...]]]></description>
		<link>http://david-carmona.com/events/html5-and-browsers-community-night-at-microsoft-campus</link>
			</item>
	<item>
		<title>Grand National &#8211; Talk Amongst Yourselves</title>
		<description><![CDATA[www.youtube.com/watch?v=L4TcbvqTx84]]></description>
		<link>http://david-carmona.com/music/grand-national-talk-amongst-yourselves</link>
			</item>
	<item>
		<title>The Sexy Sax Man</title>
		<description><![CDATA[www.youtube.com/watch?v=GaoLU6zKaws]]></description>
		<link>http://david-carmona.com/music/the-sexy-sax-man</link>
			</item>
	<item>
		<title>Creative Mornings w/ Craig Mod</title>
		<description><![CDATA[Friday, April 22, 2011 from 8:30 AM -- 9:30 AM (PT) &#8220;Craig Mod is a writer, designer, publisher, and developer who is passionate about the future of publishing and storytelling. Based in Tokyo for a decade, he is co-author and designer of Art Space Tokyo, a personal guide connecting readers with the neighborhoods and figures [...]]]></description>
		<link>http://david-carmona.com/design/creative-mornings-w-craig-mod</link>
			</item>
	<item>
		<title>Guy Kawasaki at Ad:Tech 2011 San Francisco</title>
		<description><![CDATA[&#8220;The book explains when and why enchantment is necessary and then the pillars of enchantment: likability, trustworthiness, and a great cause. The next topics are launching, overcoming resistance, making enchantment endure, and using technology. There are even special chapters dedicated to enchanting your employees and your boss.&#8221; -- Enchantment www.youtube.com/watch?v=I2aEb8LHMq8]]></description>
		<link>http://david-carmona.com/events/guy-kawasaki-at-adtech-2011-san-francisco</link>
			</item>
	<item>
		<title>3 Nerdy Songs</title>
		<description><![CDATA[www.youtube.com/watch?v=Q_kGJBv6Wr4 www.youtube.com/watch?v=EyARHscb8mU www.youtube.com/watch?v=pnEI2JOllIM]]></description>
		<link>http://david-carmona.com/music/3-nerdy-songs</link>
			</item>
	<item>
		<title>Founded Startups by Designers</title>
		<description><![CDATA[&#8220;Wish there were more? We&#8217;re working on fixing that. Sign up if you want to help.&#8221; &#8211; 500 Startups]]></description>
		<link>http://david-carmona.com/design/founded-startups-by-designers</link>
			</item>
	<item>
		<title>Linkedin Goes Instant</title>
		<description><![CDATA[&#8220;Thousands of developers are now building applications over the LinkedIn Platform, and we’ve learned quite a bit from them.  Today, I’m thrilled to announce an early access version of new technology that makes developing an application with LinkedIn even easier: our new, easy-to-use Javascript API.&#8221; &#8211; Linkedin Visit: Linkedin Instant]]></description>
		<link>http://david-carmona.com/beta/linkedi-goes-instant</link>
			</item>
	<item>
		<title>Michael Fertik CEO of Reputation.com Talks About the Epsilon Data Breach on MSNBC</title>
		<description><![CDATA[&#8220;Michael Fertik talks about the April 1st Epsilon Data breach, which has left millions of consumers at risk for identity theft. Fertik calls the data breach &#8220;Epsilon Valdez,&#8221; in reference to the famed Exxon Valdez oil spill.&#8221; -- Reputation www.youtube.com/watch?v=A7qGsK_y2mg]]></description>
		<link>http://david-carmona.com/management/michael-fertik-ceo-of-reputation-com-talks-about-the-epsilon-data-breach-on-msnbc</link>
			</item>
	<item>
		<title>If I Ride: We Believe</title>
		<description><![CDATA[&#8220;We all ride for our own reasons, but we all want the same thing: a better future for bicycling. Our goal is to gather a million names of support, to speak with one, powerful voice—to make bicycling safer, more convenient and appealing for everyone.&#8221; -- www.peopleforbikes.org www.youtube.com/watch?v=jEhpUov-adU www.youtube.com/watch?v=xlH5I2IzRNc]]></description>
		<link>http://david-carmona.com/cycle/if-i-ride-we-believe</link>
			</item>
	<item>
		<title>April Inspiration</title>
		<description><![CDATA[March was full of inspiration from emerging products like Color, Amazon&#8217;s Appstore and the iPad2. Not to mention Web 2.0 which is an annual event held in San Francisco&#8217;s Moscone Center &#8211; featuring startsups and plenty of Fortune 500 companies. Keep your eye&#8217;s peeled for ad:tech 2011 featuring the latest and greatest of advertising, marketing [...]]]></description>
		<link>http://david-carmona.com/showcase/april-inspiration</link>
			</item>
	<item>
		<title>Introduction to Sass</title>
		<description><![CDATA[&#8220;Sass makes CSS fun again. Sass is an extension of CSS3, adding nested rules, variables, mixins,selector inheritance, and more. It’s translated to well-formatted, standard CSS using the command line tool or a web-framework plugin.&#8221; -- Sass www.youtube.com/watch?v=b_-HLevIJbc Mastering Sass: Lesson 2 www.youtube.com/watch?v=0NHeMQgaCzE]]></description>
		<link>http://david-carmona.com/development/introduction-to-sass</link>
			</item>
	<item>
		<title>Draw The Fu*king Owl &#8211; 500 Startups</title>
		<description><![CDATA[&#8220;What&#8217;s better than the Monster Mash? The (500 Startups) Mentor Mash! Check out a few of our awesome mentors talk about startups, 500 Startups, and their words of wisdom for entrepreneurs. Featuring 500 Mentors Hiten Shah (KISSmetrics), Christine Herron (Intel Capital), Rashmi Sinha (SlideShare), Jeff Lawson (Twilio), Chris Nesladek (Google), Maneesh Arora, Bhanu Sharma, and [...]]]></description>
		<link>http://david-carmona.com/entrepreneurs/draw-the-fuking-owl-500-startups</link>
			</item>
	<item>
		<title>March Inspiration</title>
		<description><![CDATA[A monthly showcase of inspirational pieces influenced by Bulent over @ COG1. Building a beautiful collection of design, development, and different start ups. Without further ado,.. I present you my March Inspiration: Udemy Udemy enables users to create webinars or online courses and share them with the world! Sifteo Sifteo is building the future of [...]]]></description>
		<link>http://david-carmona.com/showcase/march-inspiration</link>
			</item>
	<item>
		<title>Invasion of the Data Snatchers: Reputation</title>
		<description><![CDATA[&#8220;Learn how information brokers and online advertisers are collecting your personal data and selling it to the highest bidder.&#8221; -- Reputation www.youtube.com/watch?v=ceGdmZ_LLfg]]></description>
		<link>http://david-carmona.com/advertising/invasion-of-the-data-snatchers-reputation</link>
			</item>
	<item>
		<title>SV IGDA Game Technology and Career Night at Google</title>
		<description><![CDATA[&#8220;Wednesday March 16, the Silicon Valley Chapter of the International Game Developers Association is proud to present a night of new game and application related Technologies, Tools, Platforms and Game Demos lead off by a talk by Google Game Developer Liason Ian Ni-Lewis. But that is not all! We will also have a few things [...]]]></description>
		<link>http://david-carmona.com/gaming/sv-igda-game-technology-and-career-night-at-google</link>
			</item>
	<item>
		<title>Mobile Management With Seesmic For Andriod</title>
		<description><![CDATA[&#8220;Seesmic is the best way to manage your social networks in one powerful and yet simple app. You can see and update your Facebook, Twitter, Google Buzz and Salesforce Chatter accounts all at the same time, search and get notifications for new messages! You can share photos, videos and location using the service of your [...]]]></description>
		<link>http://david-carmona.com/mobile/mobile-management-with-seesmic-for-andriod</link>
			</item>
	<item>
		<title>VISION: About Hildegard of Bingen by Margarethe von Trotta</title>
		<description><![CDATA[&#8220;Hildegard von Bingen was truly a woman ahead of her time. A visionary in every sense of the word, this famed 12th-century Benedictine nun was a Christian mystic, composer, philosopher, playwright, poet, naturalist, scientist, physician, herbalist and ecological activist.&#8221; &#8220;&#8230;Vision is a profoundly inspirational portrait of a woman who has emerged from the shadows of [...]]]></description>
		<link>http://david-carmona.com/movies/vision-about-hildegard-of-bingen-by-margarethe-von-trotta</link>
			</item>
	<item>
		<title>Experimenting With New Foods</title>
		<description><![CDATA[Produce &#038; Products: -Blue Potatoes -Baby Dutch Potatoes -Kale -Fingerling Potatoes -Nutritional Yeast -Wayfare -Daiya -Mediterranean Feta -Almond Milk -Agave Nectar -Israeli Couscous -Red Chard -Mexican Squash -Tree Oyster Mushrooms -Shredded Coconut -Arugula -Red Lentils -Pepino Melon -Pumpkin -Yellow Peas -Steel Cut Oats -Duvel -Chantaboon Rice Stick Noodles Services: -Farm Fresh to You Need To: [...]]]></description>
		<link>http://david-carmona.com/food-drink/experimenting-with-new-foods</link>
			</item>
	<item>
		<title>Prototype to Influence Production</title>
		<description><![CDATA[&#8220;Aza Raskin, creative lead at Firefox, shares some tips and tricks about rapid prototyping at the Mozilla Drumbeat festival&#8221; &#8211; Mozilla Drumbeat]]></description>
		<link>http://david-carmona.com/management/prototype-to-influence-production</link>
			</item>
	<item>
		<title>IMVU StartUp Lessons for Selling Virtual Goods</title>
		<description><![CDATA[&#8220;IMVU, Inc. (www.imvu.com)is an online social entertainment destination where members use 3D avatars to meet new people, chat, create and play games with their friends. IMVU has reached 50 million registered users, 10+ million unique visitors per month and a $40+ million annualized revenue run rate. IMVU has the world&#8217;s largest virtual goods catalog of [...]]]></description>
		<link>http://david-carmona.com/management/imvu-startup-lessons-for-selling-virtual-goods</link>
			</item>
	<item>
		<title>Gilt Man Groupe &#8211; Groupon for Luxury Brands</title>
		<description><![CDATA[&#8220;Gilt Groupe provides invitation-only access to highly coveted products and experiences at insider prices. Each day, Gilt offers its members a curated selection of merchandise, including apparel, accessories and lifestyle items across the women’s, men’s and children’s categories.&#8221; -- Gilt If you need an invite -- visit: http://www.gilt.com/invite/dcarmona05 www.youtube.com/watch?v=H8wkdSQU60Y]]></description>
		<link>http://david-carmona.com/beta/gilt-man-groupe-groupon-for-luxury-brands</link>
			</item>
	<item>
		<title>Lance Armstrong Retires from Professional Cycling :(</title>
		<description><![CDATA[&#8220;The 39-year-old athlete won an unprecedented seven straight Tour de France titles. His departure from the sport ends a comeback effort that failed to produce an eighth title or diminish talk that performance-enhancing drugs helped his career.&#8221; Best Of Lance Armstrong www.youtube.com/watch?v=XPS-ygfFWCM]]></description>
		<link>http://david-carmona.com/cycle/lance-armstrong-retires-from-professional-cycling</link>
			</item>
	<item>
		<title>RP: Vegetarian Cyclist Nutrition</title>
		<description><![CDATA[Vegetarian Cyclist Nutrition The average person has about the same amount of iron in their body as a large rusty nail. It&#8217;s purpose in the body is to help with the formation of red blood cells that are used to transport oxygen to a cyclists hard working muscles. A deficiency of iron could lead to [...]]]></description>
		<link>http://david-carmona.com/food-drink/rp-vegetarian-cyclist-nutrition</link>
			</item>
	<item>
		<title>News That Caught My Eye</title>
		<description><![CDATA[Tuesday: OnLive raises $40M from HTC T-mobile to offer all phones free this weekend Picplz’s new features aren’t a business model … yet AOL picks up The Huffington Post for $315M Haussler says he’s got no respect for Cavendish The United States of GOOD Beer Best Cali Companies to Work For Twilight Galaxy Winners Wednesday: [...]]]></description>
		<link>http://david-carmona.com/announcements/news-that-caught-my-eye</link>
			</item>
	<item>
		<title>To Explore In 2011</title>
		<description><![CDATA[Ocean Beach Campfire Mt. Tam Yosemite National Park Redondo Beach, CA Disneyland Angel Island Alcatraz San Francisco Amateur Astronomers Vegan Hacker Borrego Springs SF -&#62; Sac (Cycle) Mexico GGP Disc Golf Backyard Garden Thursday&#8217;s Nightlife &#8211; Academy of Science&#8217;s Sailing San Francisco Napa Wine Tour Big Sur Lego Land Anchor Steam Tour]]></description>
		<link>http://david-carmona.com/unproductive/to-explore-in-2011</link>
			</item>
	<item>
		<title>Lost **FOUND** Bengal Cat (Gavin) in San Francisco&#8217;s Panhandle</title>
		<description><![CDATA[Lost Bengal Cat (Gavin) -- Haight/Panhandle, San Francisco, California Lost Cat, ran out of house sometime between Sunday midnight and 3am Lost on Shrader Street, between Hayes and Fell but will likely wander / hide. 916.375.9548 -- 218 Shrader St. San Francisco, CA 94117 REWARD www.youtube.com/watch?v=ophIoihf-y0 www.youtube.com/watch?v=ys4nhVvqty0 Here are parts i focused on.. green is [...]]]></description>
		<link>http://david-carmona.com/unproductive/lost-bengal-cat-gavin-in-san-franciscos-panhandle</link>
			</item>
	<item>
		<title>The Dream of Tom Simpson by Shane Meadows</title>
		<description><![CDATA[&#8220;This is England director Shane Meadows wants to make a film about Tom Simpson, the British cycling champion who died of exhaustion on Mont Ventoux while taking part in the 1967 Tour de France. The film director, who hasn&#8217;t yet bought the rights to the story, said he wouldn&#8217;t gloss over Simpson&#8217;s use of amphetamines [...]]]></description>
		<link>http://david-carmona.com/cycle/the-dream-of-tom-simpson-by-shane-meadows</link>
			</item>
	<item>
		<title>Never Leave You</title>
		<description><![CDATA[www.youtube.com/watch?v=tm3kWh-CNqk Info: Macca feat. Hosta -- Never Leave You]]></description>
		<link>http://david-carmona.com/music/never-leave-you</link>
			</item>
	<item>
		<title>Things I Want But Keep Forgetting About</title>
