<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Carmona - Creative Developer - San Francisco</title>
	<atom:link href="http://david-carmona.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://david-carmona.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 21:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 YouTube Beta Features for You Hardcore YouTuber&#8217;s</title>
		<link>http://david-carmona.com/5-youtube-beta-features-for-you-hardcore-youtubers/</link>
		<comments>http://david-carmona.com/5-youtube-beta-features-for-you-hardcore-youtubers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:36:05 +0000</pubDate>
		<dc:creator>dcarmona</dc:creator>
				<category><![CDATA[Beta]]></category>

		<guid isPermaLink="false">http://david-carmona.com/?p=432</guid>
		<description><![CDATA[
YouTube engineers and developers test out recipes and concoctions that aren&#8217;t quite fully baked and invite you to tell them how they&#8217;re coming along.
1). Insights for Audience &#8211; Discover what different audiences like doing on YouTube. Find more @: YouTube TestTube
2). Warp - Visually browse YouTube videos in the Fullscreen player. Find more @: YouTube TestTube
3). [...]]]></description>
		<wfw:commentRss>http://david-carmona.com/5-youtube-beta-features-for-you-hardcore-youtubers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Google Calendar Lab Gadgets for Time Management</title>
		<link>http://david-carmona.com/5-google-calendar-lab-gadgets-for-time-management/</link>
		<comments>http://david-carmona.com/5-google-calendar-lab-gadgets-for-time-management/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:58:24 +0000</pubDate>
		<dc:creator>dcarmona</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://david-carmona.com/?p=424</guid>
		<description><![CDATA[
1). Attach Google Docs &#8211; Attach a Google Docs word processing document, spreadsheet or presentation to your event. You must share each attached document. Find More @: Google Calendar
2). Gentle Reminders &#8211; Do you like pop-up reminders but hate how they rudely interrupt whatever you&#8217;re doing? This feature will prevent reminders from bringing Calendar to [...]]]></description>
		<wfw:commentRss>http://david-carmona.com/5-google-calendar-lab-gadgets-for-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Clean Logo Designs</title>
		<link>http://david-carmona.com/5-clean-logo-designs/</link>
		<comments>http://david-carmona.com/5-clean-logo-designs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:04:58 +0000</pubDate>
		<dc:creator>dcarmona</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://david-carmona.com/?p=387</guid>
		<description><![CDATA[
A company emblem or device used to deliver a message within a certain market. I&#8217;m focusing on logo&#8217;s that imply cleanliness to drive product sales in brick &#38; mortar stores like Walmart or Target.
1). Mr. Clean &#8211; The product&#8217;s mascot is the character Mr. Clean. In 1957, Harry Barnhart conceived the idea and Ernie Allen in the art [...]]]></description>
		<wfw:commentRss>http://david-carmona.com/5-clean-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why I Love Google Wave for Creative Production</title>
		<link>http://david-carmona.com/using-google-wave-for-creative-production/</link>
		<comments>http://david-carmona.com/using-google-wave-for-creative-production/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:24:07 +0000</pubDate>
		<dc:creator>dcarmona</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://david-carmona.com/?p=341</guid>
		<description><![CDATA[
Google Wave is an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more.
Why I Love Google Wave:
Simple - If you&#8217;ve ever used Google Search or Gmail, you already know how simple [...]]]></description>
		<wfw:commentRss>http://david-carmona.com/using-google-wave-for-creative-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
